Memphis.dev Cloud Pricing
Start free and grow as needed.
$0 /mo
Limited to 1 GB In and 1 GB out per month
No credit card required
FEATURES
$90 /mo
+ $0.2 per GB in
+ $0.4 per GB out
No credit card required
FEATURES
Everything in our Free +
$450 /mo
+ $0.2 per GB in
+ $0.12 per GB out
No credit card required
FEATURES
Everything in our Starter +
Custom /mo
No credit card required
FEATURES
Everything in our Business +
$0 /mo
FEATURES
Custom /mo
FEATURES
Join the 4000+ developers who have already deployed Memphis
Feature
Comparison |
$0 /mo |
$90 /mo |
$450 /mo |
|
---|---|---|---|---|
Management | ||||
Storage included (GBs/mo) | 2 | 10 | 100 | |
Management users | 3 | 5 | *Unlimited | |
Notifications | ||||
REST API | ||||
Graph overview | ||||
*Real-Time tracing | ||||
*Webhook notifications | ||||
Security | ||||
*SOC 2 Type II | ||||
GDPR | ||||
*Two-Factor Authentication | ||||
*SSO | ||||
*Okta | ||||
Active Directory | ||||
Broker | ||||
Clusters | 1 | 3 | 5 | 10 |
Storage retention (In days) | 3 | 7 | 14 | 31 |
*Multi-tenancy (Per cluster) | 1 | 3 | 10 | 100 |
Partitions per station | 5 | 10 | 30 | 100 |
*Multi-region replication | ||||
Storage tiering | ||||
VPC Private link | ||||
Memphis Functions | ||||
*Processing Stations | 1 | 10 | *Unlimited | |
*GitHub Integration | ||||
*Gitlab Integration | ||||
Utilities | ||||
*Connectors | ||||
*Stream studio | ||||
Support | ||||
Email support | ||||
Slack/Teams support | ||||
Priority support | ||||
Phone support | ||||
Onboarding Session | ||||
Dedicated Customer Success Manager | ||||
Custom SLA | ||||
- | ||||
Producers Limit Per Station | 5000 | 5000 | 5000 |
Feature Comparison
$0 /mo |
||||
---|---|---|---|---|
Management | ||||
Storage included (GBs/mo) | 2 | |||
Management users | 3 | |||
Notifications | ||||
REST API | ||||
Graph overview | ||||
*Real-Time tracing | ||||
*Webhook notifications | ||||
Security | ||||
*SOC 2 Type II | ||||
GDPR | ||||
*Two-Factor Authentication | ||||
*SSO | ||||
*Okta | ||||
Active Directory | ||||
Broker | ||||
Clusters | 1 | |||
Storage retention (In days) | 3 | |||
*Multi-tenancy (Per cluster) | 1 | |||
Partitions per station | 5 | |||
*Multi-region replication | ||||
Storage tiering | ||||
VPC Private link | ||||
Memphis Functions | ||||
*Processing Stations | 1 | |||
*GitHub Integration | ||||
*Gitlab Integration | ||||
Utilities | ||||
*Connectors | ||||
*Stream studio | ||||
Support | ||||
Email support | ||||
Slack/Teams support | ||||
Priority support | ||||
Phone support | ||||
Onboarding Session | ||||
Dedicated Customer Success Manager | ||||
Custom SLA | ||||
- | ||||
Producers Limit Per Station | 5000 |
$90 /mo |
||||
---|---|---|---|---|
Management | ||||
Storage included (GBs/mo) | 10 | |||
Management users | 5 | |||
Notifications | ||||
REST API | ||||
Graph overview | ||||
*Real-Time tracing | ||||
*Webhook notifications | ||||
Security | ||||
*SOC 2 Type II | ||||
GDPR | ||||
*Two-Factor Authentication | ||||
*SSO | ||||
*Okta | ||||
Active Directory | ||||
Broker | ||||
Clusters | 3 | |||
Storage retention (In days) | 7 | |||
*Multi-tenancy (Per cluster) | 3 | |||
Partitions per station | 10 | |||
*Multi-region replication | ||||
Storage tiering | ||||
VPC Private link | ||||
Memphis Functions | ||||
*Processing Stations | 10 | |||
*GitHub Integration | ||||
*Gitlab Integration | ||||
Utilities | ||||
*Connectors | ||||
*Stream studio | ||||
Support | ||||
Email support | ||||
Slack/Teams support | ||||
Priority support | ||||
Phone support | ||||
Onboarding Session | ||||
Dedicated Customer Success Manager | ||||
Custom SLA | ||||
- | ||||
Producers Limit Per Station | 5000 |
$450 /mo |
||||
---|---|---|---|---|
Management | ||||
Storage included (GBs/mo) | 100 | |||
Management users | *Unlimited | |||
Notifications | ||||
REST API | ||||
Graph overview | ||||
*Real-Time tracing | ||||
*Webhook notifications | ||||
Security | ||||
*SOC 2 Type II | ||||
GDPR | ||||
*Two-Factor Authentication | ||||
*SSO | ||||
*Okta | ||||
Active Directory | ||||
Broker | ||||
Clusters | 5 | |||
Storage retention (In days) | 14 | |||
*Multi-tenancy (Per cluster) | 10 | |||
Partitions per station | 30 | |||
*Multi-region replication | ||||
Storage tiering | ||||
VPC Private link | ||||
Memphis Functions | ||||
*Processing Stations | *Unlimited | |||
*GitHub Integration | ||||
*Gitlab Integration | ||||
Utilities | ||||
*Connectors | ||||
*Stream studio | ||||
Support | ||||
Email support | ||||
Slack/Teams support | ||||
Priority support | ||||
Phone support | ||||
Onboarding Session | ||||
Dedicated Customer Success Manager | ||||
Custom SLA | ||||
- | ||||
Producers Limit Per Station | 5000 |
$0 /mo |
||||
---|---|---|---|---|
Management | ||||
Storage included (GBs/mo) | ||||
Management users | ||||
Notifications | ||||
REST API | ||||
Graph overview | ||||
*Real-Time tracing | ||||
*Webhook notifications | ||||
Security | ||||
*SOC 2 Type II | ||||
GDPR | ||||
*Two-Factor Authentication | ||||
*SSO | ||||
*Okta | ||||
Active Directory | ||||
Broker | ||||
Clusters | 10 | |||
Storage retention (In days) | 31 | |||
*Multi-tenancy (Per cluster) | 100 | |||
Partitions per station | 100 | |||
*Multi-region replication | ||||
Storage tiering | ||||
VPC Private link | ||||
Memphis Functions | ||||
*Processing Stations | ||||
*GitHub Integration | ||||
*Gitlab Integration | ||||
Utilities | ||||
*Connectors | ||||
*Stream studio | ||||
Support | ||||
Email support | ||||
Slack/Teams support | ||||
Priority support | ||||
Phone support | ||||
Onboarding Session | ||||
Dedicated Customer Success Manager | ||||
Custom SLA | ||||
- | ||||
Producers Limit Per Station |